

| HOME ROSTER SCHEDULE STATS NEWS PICTURES LINKS |
| HHL EXECUTIVE DISCUSSION BETHUNE,SK MERCHANDISE CONTACT US |
|
Bethune Bulldogs Statistics HHL Pennant Winners 2007/2008 Season |
| 00/01 | 01/02 | 02/03 | 03/04 | 04/05 | 05/06 | 06/07 | All Time |
2007-2008 Final SHA Statistics
| NAME | GP | G | A | PTS | PIM | ||||
| 9 | Shynkaruk, Barney | 4 | 2 | 5 | 7 | 4 | |||
| 18 | Frohlick, Chris | 4 | 2 | 4 | 6 | 8 | |||
| 19 | Van Luven, Tyler | 4 | 2 | 2 | 4 | 6 | |||
| 6 | Flichel, Lanny | 4 | 1 | 2 | 3 | 6 | |||
| 25 | Alexander, Byron | 3 | 2 | 1 | 3 | 4 | |||
| 4 | Forbes, Jeremy | 4 | 1 | 1 | 2 | 2 | |||
| 8 | Ulmer, Kyle | 4 | 1 | 1 | 2 | 22 | |||
| 10 | Ulmer, Craig | 4 | 0 | 2 | 2 | 4 | |||
| 21 | Fuchs, Derek "Ap" | 3 | 2 | 0 | 2 | 4 | |||
| 77 | Morin, Dan | 2 | 2 | 0 | 2 | 6 | |||
| 5 | Mymryk, Zack | 2 | 0 | 1 | 1 | 0 | |||
| 12 | Van Luven, Shea | 3 | 0 | 1 | 1 | 4 | |||
| 14 | Fishley, Ryan | 4 | 1 | 0 | 1 | 4 | |||
| 47 | Sigmeth, Randy | 4 | 0 | 1 | 1 | 2 | |||
| 3 | Wilhelm, Ken | 2 | 0 | 1 | 1 | 8 | |||
| 7 | Hartney, Desmond | 1 | 0 | 0 | 0 | 0 | |||
| 17 | Ermel, Riley | 4 | 0 | 0 | 0 | 4 | |||
| 29 | Riche, Tyler | 4 | 0 | 0 | 0 | 6 | |||
| 31 | Lueck, Kelley | 4 | 0 | 0 | 0 | 2 | |||
| 35 | Seibel, Ryan "Ap" | 4 | 0 | 0 | 0 | 0 | |||
| 55 | Ulmer, Kayne "Ap" | 1 | 0 | 0 | 0 | 0 | |||
| Goaltenders | W | L | T | SO | G/A | M/P | AVG | ||
| Lueck, Kelley | 2 | 2 | 0 | 0 | 14 | 238 | 3.53 | ||
2007-2008 Final Regular Season Statistics
| NAME | GP | G | A | PTS | PIM | GWG | PPG | SHG | FG | |
| 12 | Van Luven, Shea | 18 | 17 | 19 | 36 | 12 | 1 | 2 | 0 | 2 |
| 19 | Van Luven, Tyler | 20 | 11 | 20 | 31 | 18 | 2 | 5 | 0 | 0 |
| 18 | Frohlick, Chris | 20 | 12 | 17 | 29 | 69 | 2 | 2 | 1 | 2 |
| 9 | Shynkaruk, Barney | 15 | 8 | 19 | 27 | 10 | 1 | 2 | 1 | 3 |
| 25 | Alexander, Byron | 16 | 10 | 11 | 21 | 33 | 3 | 3 | 0 | 0 |
| 4 |