HOME    ROSTER    SCHEDULE    STATS    NEWS    PICTURES    LINKS
HHL    EXECUTIVE    DISCUSSION    BETHUNE,SK    MERCHANDISE    CONTACT US

 

 

 

Bethune Bulldogs Statistics

2000/2001 Season

01/02 02/03 03/04 04/05 05/06 06/07 Current All Time

 

Regular Season - 7-14-2-1

Playoffs

 Missed Playoffs

Provincials

1st Round loss to the Loreburn 19'ers (2 games total goal 1W 1L)

 8-15-2-1

 

  Regular Season Playoffs Totals
Player GP G A P PM GP G   A   P   PM GP G A P PM
Ken Wilhelm 24 15 13 28 50 0 0 0 0 0 24 15 13 28 50
Bradley Sigmeth 24 15 13 28 4 0 0 0 0 0 24 15 13 28 4
Troy Joorisity 21 10 13 23 12 0 0 0 0 0 21 10 13 23 12
Henry Seidlitz 24 6 14 20 24 0 0 0 0 0 24 6 14 20 24
Layne Shoemaker 22 12 7 19 23 0 0 0 0 0 22 12 7 19 23
Brice Reynoldson 24 6 12 18 92 0 0 0 0 0 24 6 12 18 92
Jamie Tomlinson 23 4 11 15 4 0 0 0 0 0 23 4 11 15 4
Jason Bashnick 18 4 11 15 16 0 0 0 0 0 18 4 11 15 16
Craig Ulmer 24 7 5 12 37 0 0 0 0 0 24 7 5 12 37
Lanny Flichel 23 2 10 12 100 0 0 0 0 0 23 2 10 12 100
Jeffrey Stadnyk 22 5 3 8 30 0 0 0 0 0 22 5 3 8 30
Devin Ulmer 23 2 6 8 4 0 0 0 0 0 23 2 6 8 4
Todd Stadnyk 22 3 3 6 12 0 0 0 0 0 22 3 3 6 12
Riley Ermel 16 1 5 6 2 0 0 0 0 0 16 1 5 6 2
Kelly Sigmeth 14 3 2 5 6 0 0 0 0 0 14 3 2 5 6
Len Hills 12 2 1 3 10 0 0 0 0 0 12 2 1 3 10
Dwight Measner 9 0 3 3 14 0 0 0 0 0 9 0 3 3 14
Devin Wolf 20 0 1 1 21 0 0 0 0 0 20 0 1 1 21
Geoff Anderson 14 0 1 1 8 0 0 0 0 0 14 0 1 1 8
Kyle Ulmer 5 0 1 1 0 0 0 0 0 0 5 0 1 1 0
Nathan Wolfe 21 0 0 0 2 0 0 0 0 0 21 0 0 0 2
Devin Robertson 18 0 0 0 4 0 0 0 0 0 18 0 0 0 4
Carmen Curtis 14 0 0 0 0 0 0 0 0 0 14 0 0 0 0
Jesse McLeod 13 0 0 0 0 0 0 0 0 0 13 0 0 0 0
Scott Schuster 5 0 0 0 10 0 0 0 0 0 5 0 0 0 10
 
  Regular Season Playoffs Totals
Player G/A M/P AVG G/A M/P AVG G/A M/P AVG
Carmen Curtis 41 603 4.08 0 0 0.00 41 603 4.08
Nathan Wolfe 48 543 5.30 0 0 0.00 48 543 5.30
Jesse McLeod 28 303 5.54 0 0 0.00 28 303 5.54

All stats courtesy of HHL statistician Barry Herman

 

 

 

 

 

 

 

 

 

 

 

CU Web Design...