HOME    ROSTER    SCHEDULE    STATS    NEWS    PICTURES    LINKS
HHL    EXECUTIVE    DISCUSSION    BETHUNE,SK    MERCHANDISE    CONTACT US

 

 

 

Bethune Bulldogs Statistics

2001/2002 Season

00/01 02/03 03/04 04/05 05/06 06/07 Current All Time
 

Regular Season - 9-13-1-1

Playoffs

 Missed Playoffs

Provincials

1st Round loss to the Southey Marlins (2 games to 0)

 9-15-1-1

 

  Regular Season Playoffs Totals
Player GP G A P PM GP G   A   P   PM GP G A P PM
Josh Miller 24 15 35 50 55 0 0 0 0 0 24 15 35 50 55
Matt Miller 24 12 20 32 28 0 0 0 0 0 24 12 20 32 28
Layne Shoemaker 21 16 10 26 14 0 0 0 0 0 21 16 10 26 14
Lanny Flichel 24 7 18 25 64 0 0 0 0 0 24 7 18 25 64
Brad Sigmeth 23 12 11 23 14 0 0 0 0 0 23 12 11 23 14
Brice Reynoldson 24 9 12 21 55 0 0 0 0 0 24 9 12 21 55
Colin Taylor 24 11 8 19 133 0 0 0 0 0 24 11 8 19 133
Craig Ulmer 24 5 8 13 16 0 0 0 0 0 24 5 8 13 16
Devin Ulmer 24 2 10 12 2 0 0 0 0 0 24 2 10 12 2
Jamie Tomlinson 24 3 5 8 4 0 0 0 0 0 24 3 5 8 4
Rob Taylor 19 1 7 8 26 0 0 0 0 0 19 1 7 8 26
Henry Seidlitz 24 3 4 7 33 0 0 0 0 0 24 3 4 7 33
Kyle Ulmer 24 2 5 7 18 0 0 0 0 0 24 2 5 7 18
Devin Robertson 19 1 2 3 6 0 0 0 0 0 19 1 2 3 6
Kelly Sigmeth 23 1 1 2 26 0 0 0 0 0 23 1 1 2 26
Geoff Anderson 16 0 2 2 12 0 0 0 0 0 16 0 2 2 12
Devin Wolf 20 0 1 1 8 0 0 0 0 0 20 0 1 1 8
John Bennett 18 0 0 0 0 0 0 0 0 0 18 0 0 0 0
Carmen Curtis 15 0 0 0 0 0 0 0 0 0 15 0 0 0 0
Evan McKechnie 15 0 0 0 12 0 0 0 0 0 15 0 0 0 12
Dwight Measner 8 0 0 0 6 0 0 0 0 0 8 0 0 0 6
Wes Maerz 6 0 0 0 0 0 0 0 0 0 6 0 0 0 0
Cole Zahn 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Jacob Ehmann 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 
  Regular Season Playoffs Totals
Player G/A M/P AVG G/A M/P AVG G/A M/P AVG
John Bennett 64 726 5.29 0 0 0.00 64 726 5.29
Carmen Curtis 37 432 5.14 0 0 0.00 37 432 5.14
Evan McKechnie 31 306 6.08 0 0 0.00 31 306 6.08

All stats courtesy of HHL statistician Barry Herman

 

 

 

 

 

 

 

 

 

 

 

CU Web Design...