HOME    ROSTER    SCHEDULE    STATS    NEWS    PICTURES    LINKS
HHL    EXECUTIVE    DISCUSSION    BETHUNE,SK    MERCHANDISE    CONTACT US

 

 

 

Bethune Bulldogs Statistics

2002/2003 Season

00/01 01/02 03/04 04/05 05/06 06/07 Current All Time

 

Regular Season - 13-7-2-2

Playoffs

 1st Round loss to Southey Marlins (2 games to 0)

Provincials

1st Round loss to Bienfait Coalers (2 games total goal 1W 1L)

 14-10-2-2

 

  Regular Season Playoffs Totals
Player GP G A P PM GP G   A   P   PM GP G A P PM
Josh Miller 24 16 25 41 12 2 0 5 5 2 26 16 30 46 14
J.P. Reynoldson 24 24 17 41 72 2 3 0 3 10 26 27 17 44 82
Charlie Fox 21 7 27 34 10 2 0 3 3 2 23 7 30 37 12
Lanny Flichel 24 4 16 20 71 2 2 2 4 17 26 6 18 24 88
Craig Ulmer 23 11 10 21 36 1 0 0 0 0 24 11 10 21 36
Troy Joorisity 23 6 13 19 47 2 0 0 0 0 25 6 13 19 47
Brice Reynoldson 24 6 12 18 99 2 0 0 0 25 26 6 12 18 124
Jed Hjelsing 22 5 11 16 0 2 0 2 2 0 24 5 13 18 0
Riley Ermel 22 6 11 17 16 0 0 0 0 0 22 6 11 17 16
Matt Miller 22 6 8 14 8 2 1 1 2 0 24 7 9 16 8
Kyle Ulmer 23 3 11 14 16 2 0 0 0 2 25 3 11 14 18
Dale Measner 24 5 7 12 2 2 0 0 0 2 26 5 7 12 4
Brad Sigmeth 20 5 4 9 8 2 1 0 1 0 22 6 4 10 8
Devin Ulmer 19 2 3 5 22 2 0 1 1 0 21 2 4 6 22
Jamie Tomlinson 21 1 5 6 0 2 0 0 0 0 23 1 5 6 0
Henry Seidlitz 23 2 3 5 33 2 0 0 0 0 25 2 3 5 33
Kelly Sigmeth 9 1 1 2 6 0 0 0 0 0 9 1 1 2 6
John Bennett 23 0 1 1 0 2 0 0 0 0 25 0 1 1 0
Carmen Curtis 19 0 1 1 0 2 0 0 0 0 21 0 1 1 0
Travis Wolf 1 0 1 1 0 0 0 0 0 0 1 0 1 1 0
Kyle Ledingham 10 0 0 0 2 2 0 0 0 8 12 0 0 0 10
Devin Robertson 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0
Cody Ermel 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
 
  Regular Season Playoffs Totals
Player G/A M/P AVG G/A M/P AVG G/A M/P AVG
Carmen Curtis 36 601 3.59 6 60 6.00 42 661 3.81
John Bennett 59 883 4.01 7 60 7.00 66 943 4.20

All stats courtesy of HHL statistician Barry Herman

 

 

 

 

 

 

 

 

 

 

 

CU Web Design...