

| HOME ROSTER SCHEDULE STATS NEWS PICTURES LINKS |
| HHL EXECUTIVE DISCUSSION BETHUNE,SK MERCHANDISE CONTACT US |
|
Bethune Bulldogs Statistics 2003/2004 Season |
| 00/01 | 01/02 | 02/03 | 04/05 | 05/06 | 06/07 | Current | All Time |
|
Regular Season - 16-5-2-0 Playoffs 1st Round win versus Strasbourg Maroons (2 games to 0) 2nd Round win versus Raymore Rockets (3 games to 0) HHL Final loss to Southey Marlins (3 games to 0) Provincials 1st Round win vs Milestone Flyers (2 games total goal 1W 1L) 2nd Round win vs Kelliher Komets (2 games total goal 2W) 3rd Round in vs Wawota Flyers (2 game total goal 1W 1L) 4th Round win vs Central Butte Flyers (2 games to 0) Provincial Final loss to Eston Ramblers (2 games to 1) 28-10-4-0 |
| Regular Season | Playoffs | Totals | |||||||||||||
| Player | GP | G | A | P | PM | GP | G | A | P | PM | GP | G | A | P | PM |
| Trent Ulmer | 23 | 28 | 37 | 65 | 31 | 8 | 8 | 11 | 19 | 4 | 31 | 36 | 48 | 84 | 35 |
| J.P. Reynoldson | 23 | 24 | 34 | 58 | 20 | 8 | 4 | 11 | 15 | 2 | 31 | 28 | 45 | 73 | 22 |
| Charlie Fox | 22 | 9 | 28 | 37 | 10 | 7 | 4 | 5 | 9 | 20 | 29 | 13 | 33 | 46 | 30 |
| Lanny Flichel | 22 | 4 | 13 | 17 | 74 | 8 | 3 | 4 | 7 | 10 | 30 | 7 | 17 | 24 | 84 |
| Matt Miller | 23 | 8 | 8 | 16 | 14 | 8 | 2 | 4 | 6 | 0 | 31 | 10 | 12 | 22 | 14 |
| Josh Miller | 12 | 1 | 9 | 10 | 12 | 6 | 4 | 7 | 11 | 4 | 18 | 5 | 16 | 21 | 16 |
| Troy Joorisity | 21 | 8 | 5 | 13 | 31 | 8 | 4 | 3 | 7 | 4 | 29 | 12 | 8 | 20 | 35 |
| Brice Reynoldson | 22 | 4 | 11 | 15 | 62 | 8 | 1 | 3 | 4 | 31 | 30 | 5 | 14 | 19 | 93 |
| Jed Hjelsing | 20 | 8 | 5 | 13 | 2 | 5 | 1 | 3 | 4 | 2 | 25 | 9 | 8 | 17 | 4 |
| Dale Measner | 19 | 6 | 5 | 11 | 10 | 8 | 2 | 3 | 5 | 4 | 27 | 8 | 8 | 16 | 14 |
| Blair Ledingham | 22 | 2 | 11 | 13 | 98 | 8 | 0 | 3 | 3 | 27 | 30 | 2 | 14 | 16 | 125 |
| Craig Ulmer | 23 | 3 | 7 | 10 | 8 | 8 | 3 | 1 | 4 | 2 | 31 | 6 | 8 | 14 | 10 |
| Warren Larocque | 21 | 3 | 7 | 10 | 34 | 6 | 1 | 0 | 1 | 23 | 27 | 4 | 7 | 11 | 57 |
| Derek Cookson | 21 | 2 | 7 | 9 | 8 | 8 | 0 | 1 | 1 | 23 | 29 | 2 | 8 | 10 | 31 |
| Brad Sigmeth | 22 | 4 | 3 | 7 | 2 | 8 | 0 | 2 | 2 | 2 | 30 | 4 | 5 | 9 | 4 |
| Kyle Ledingham | 21 | 2 | 6 | 8 | 27 | 7 | 1 | 0 | 1 | 2 | 28 | 3 | 6 | 9 | 29 |
| Riley Ermel | 19 | 2 | 6 | 8 | 8 | 3 | 0 | 1 | 1 | 0 | 22 | 2 | 7 | 9 | 8 |
| Devin Wolf | 17 | 0 | 3 | 3 | 14 | 5 | 0 | 0 | 0 | 0 | 22 | 0 | 3 | 3 | 14 |
| Carmen Curtis | 22 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 30 | 0 | 1 | 1 | 0 |
| John Bennett | 21 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 2 |
| Regular Season | Playoffs | Totals | |||||||
| Player | G/A | M/P | AVG | G/A | M/P | AVG | G/A | M/P | AVG |
| John Bennett | 50 | 791 | 3.79 | 25 | 370 | 4.05 | 75 | 1161 | 3.88 |
| Carmen Curtis | 39 | 600 | 3.90 | 8 | 120 | 4.00 | 47 | 720 | 3.92 |
All stats courtesy of HHL statistician Barry Herman