HOME    ROSTER    SCHEDULE    STATS    NEWS    PICTURES    LINKS
HHL    EXECUTIVE    DISCUSSION    BETHUNE,SK    MERCHANDISE    CONTACT US

 

 

 

Bethune Bulldogs Statistics

2006/2007 Season

00/01 01/02 02/03 03/04 04/05 05/06 Current All Time

 

Regular Season - 11-6-1-2

Playoffs

 1st Round loss to Avonlea Arrows (2 games to 1)

Provincials

1st Round win versus Warman Wildcats (2 games to 0)

2nd Round loss to Hague Royals (2 games to 1)

 15-10-1-2

 

FINAL 2006-2007 TOTALS

NAME GP G A PTS PIM GWG PPG SHG FG
Shynkaruk, Barney 26 30 26 56 35 3 11 3 4
Van Luven, Tyler 27 19 21 40 48 2 8 2 3
Van Luven, Shea 24 14 24 38 34 1 2 0 2
Frohlick, Chris 27 15 18 33 117 4 2 1 3
Ulmer, Craig 27 8 13 21 44 0 3 1 0
Gaube, Craig 14 11 8 19 6 2 2 2 2
Ulmer, Kyle 27 5 13 18 36 0 1 0 1
Wilhelm, Ken 22 2 16 18 32 0 1 0 0
Ermel, Riley 27 2 16 18 24 0 1 0 0
Flichel, Lanny 25 3 13 16 128 0 2 0 1
Hjelsing, Jed 15 5 8 13 16 2 0 1 0
Reynoldson, Brice 26 3 4 7 132 0 0 0 0
Riche, Tyler 28 2 4 6 8 0 1 0 0
Sigmeth, Randy 24 3 3 6 12 0 1 0 0
Ulmer, Devin 12 2 1 3 60 1 0 1 0
Thorson, Bryan 25 0 3 3 2 0 0 0 0
Ulmer, Kayne 17 2 1 3 40 0 1 0 0
Fishley, Ryan 27 0 2 2 22 0 0 0 0
Lueck, Kelley 19 0 2 2 6 0 0 0 0
Dennis, Ryan 23 0 1 1 28 0 0 0 0
Ulmer, Lucas 2 0 1 1 0 0 0 0 0
Seibel, Ryan 4 0 0 0 0 0 0 0 0
Zahn, Kinsey 4 0 0 0 8 0 0 0 0
Ulmer, Jacob 2 0 0 0 0 0 0 0 0
                   
    W L T SO GA MP AVG  
Lueck, Kelley   6 6 1 0 47